Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : China
Brand Name : Hava Enterprise
Certification : CE
Digital Camera Battery Packs
No. | For Brands | Battery Model | Type | Voltage | Capacity | Weight | |
(V) | (mAh) | (g) | |||||
1 | CANON | NB-8L | Li-ion | 3.7 | 900 | 16.5 | |
2 | NB-9L | Li-ion | 3.7 | 870 | 35.0 | ||
3 | NB-10L | Li-ion | 7.4 | 1200 | 45.0 | ||
4 | NB-11L | Li-ion | 3.7 | 900 | 25.0 | ||
5 | LP-E5 | Li-ion | 7.4 | 1080 | 47.0 | ||
6 | LP-E6 | Li-ion | 7.4 | 1800 | 74.0 | ||
7 | LP-E8 | Li-ion | 7.4 | 1400 | 55.0 | ||
8 | LP-E10 | Li-ion | 7.4 | 1500 | 50.0 | ||
9 | LP-E12 | Li-ion | 7.4 | 1200 | 52.0 | ||
10 | BP-511 | Li-ion | 7.4 | 1800 | 75.3 | ||
11 | BP-511A | Li-ion | 7.4 | 1800 | 75.3 | ||
12 | SONY | NP-FH50 | Li-ion | 7.4 | 900 | 52.0 | |
13 | NP-FH70 | Li-ion | 7.4 | 1500 | 92.0 | ||
14 | NP-FH100 | Li-ion | 7.4 | 2300 | 130.0 | ||
15 | NP-BG1/FG1 | Li-ion | 3.7 | 960 | 27.0 | ||
16 | NP-BD1/FD1 | Li-ion | 3.7 | 680 | 22.0 | ||
17 | NP-FM500H | Li-ion | 7.4 | 1800 | 77.0 | ||
18 | NP-FV100 | Li-ion | 7.4 | 3800 | 135.0 | ||
19 | NP-BN1 | Li-ion | 3.7 | 630 | 21.0 | ||
20 | NP-FW50 | Li-ion | 7.4 | 1080 | 50.0 | ||
21 | NP-BK1 | Li-ion | 3.7 | 950 | 19.0 | ||
22 | PANASONIC | DMW-BCG10E | Li-ion | 3.7 | 895 | 19.0 | |
23 | DMW-BCF10E | Li-ion | 3.7 | 940 | 18.3 | ||
24 | DMW-BLB13 | Li-ion | 7.4 | 1300 | 56.0 | ||
25 | DMW-BCH7E | Li-ion | 3.7 | 695 | 19.0 | ||
26 | DMW-BCJ13 | Li-ion | 3.7 | 1500 | 35.0 | ||
27 | DMW-BLC12 | Li-ion | 7.4 | 1800 | 65.0 | ||
28 | DMW-BLD10 | Li-ion | 7.4 | 1500 | 70.0 | ||
29 | DMW-BMB9 | Li-ion | 7.4 | 1500 | 70.0 | ||
30 | VW-VBG130 | Li-ion | 7.4 | 1400 | 60.0 | ||
31 | VW-VBG260 | Li-ion | 7.4 | 2800 | 110.0 | ||
32 | VW-VBK180 | Li-ion | 7.4 | 1400 | 70.0 | ||
33 | VW-VBK360 | Li-ion | 7.4 | 2800 | 120.0 | ||
34 | VW-VBN130 | Li-ion | 7.4 | 2000 |
75.0
|
![]()
|
Digital Camera Battery Packs Images |