Sign In | Join Free | My ecer.co.uk
China Please input your companyname! logo
Please input your companyname!
Active Member

9 Years

Home > Rechargeable Li-ion Batteries >

Li-ion Batteries

Please input your companyname!
Contact Now

Li-ion Batteries

Place of Origin : China

Brand Name : Hava Enterprise

Certification : UL,CE,RoHS,REACH

Price : e-mail us please

Packaging Details : Blister Card

Delivery Time : 15 days

Payment Terms : 30% deposit, balance against B/L

Supply Ability : 300,000 pcs /day

Contact Now

  • Rechargeable Li-ion Batteries contains higher energy density than equivalent NiMH. Cylindrical Li-ion’s typical applications are for camcorders, notebooks, torches and power banks in recent year.
    Prismatic Li-ion is very popular for cellular phone applications because of size variety and satisfied energy density. Applications with NiMH are technically replaceable by Li-ion with modification on power management
  • Type Nominal
    Voltage
    (V)
    Nominal
    Capacity
    (mAh)
    Size Weight
    Approx.
    (g)
    Internal
    Resistance
    Max.Charge
    Current
    Charge
    Voltage
    Discharge
    Voltage
    Diameter
    (±0.2mm)
    Height
    (±0.5mm)
    (mΩ) (mA) (V) (V)
    10430 3.7 350 10.8 42.5 18.00 150 1C 4.2 2.75
    14430 3.7 650 14.1 42.5 14.00 80 1C 4.2 2.75
    14500 3.7 700 14.1 48.5 16.00 80 1C 4.2 2.75
    14500 3.7 800 14.1 48.5 18.00 80 1C 4.2 2.75
    14650 3.7 1000 14.1 64.5 27.00 80 1C 4.2 2.75
    17335 3.7 750 16.65 33.5 16.00 80 1C 4.2 2.75
    17360 3.7 700 16.65 35.5 17.50 80 1C 4.2 2.75
    17360 3.7 750 16.65 35.5 19.00 80 1C 4.2 2.75
    18490 3.7 1100 18.05 48.5 25.00 80 1C 4.2 2.75
    18490 3.7 1250 18.05 48.5 27.00 80 1C 4.2 2.75
    18490 3.7 1300 18.05 48.5 27.50 80 1C 4.2 2.75
    18490 3.7 1400 18.05 48.5 29.00 80 1C 4.2 2.75
    18490 3.7 1600 18.05 48.5 32.00 80 1C 4.2 2.75
    18500 3.7 1400 18.05 48.5 33.00 80 1C 4.2 2.75
    18500 3.7 1500 18.05 48.5 34.00 80 1C 4.2 2.75
    18650 3.7 1800 18.05 64.5 42.00 60 1C 4.2 2.75
    18650 3.7 2000 18.05 64.5 45.00 60 1C 4.2 2.75
    18650 3.7 2200 18.05 64.5 47.00 60 1C 4.2 2.75
    18650 3.7 2400 18.05 64.5 49.00 60 1C 4.2 2.75
    18650 3.7 2600 18.05 64.5 51.00 60 1C 4.2 2.75
    18740 3.7 1600 18.05 73.5 33.00 20 1C 4.2 2.75
    22430 3.7 2000 22.05 42.5 41.00 80 1C 4.2
    Quality Li-ion Batteries for sale

    Li-ion Batteries Images

    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: Please input your companyname!
    *Subject:
    *Message:
    Characters Remaining: (0/3000)