Sign In | Join Free | My ecer.co.uk
China Please input your companyname! logo
Please input your companyname!
Active Member

9 Years

Home > Rechargeable NiCd Batteries >

Rechargeable NiCd Batteries

Please input your companyname!
Contact Now

Rechargeable NiCd Batteries

Place of Origin : China

Brand Name : Hava Enterprise

Certification : UL,CE,RoHS,REACH

Price : e-mail us please

Packaging Details : Blister Card

Delivery Time : 15 days

Payment Terms : 30% deposit, balance against B/L

Supply Ability : 300,000 pcs /day

Contact Now

  • NiCd batteries probably are not the first choice for new devices but, because of low cost, they are still used for old models with steady production.
  • Size Model Nominal
    Voltage
    (V)
    Nominal
    Capacity
    (mAh)
    Dimension With Tube Standard Charge Rapid Charge
    Diameter (mm) Height (mm) Current
    (mA)
    Time
    (h)
    Current
    (mA)
    Time
    (h)
    AAA 2/3AAA 1.2 180 10.0±0.05 28.5±0.2 18 15 180 1.2
    4/5AAA 1.2 300 10.0±0.05 38.0±0.2 30 300
    AAA 1.2 300 10.0±0.05 43.0±0.2 30 300
    AAA 1.2 350 10.0±0.05 43.0±0.2 35 350
    AAA 1.2 400 10.0±0.05 43.0±0.2 40 400
    AA 2/3AA 1.2 400 13.9±0.05 28.5±0.2 40 15 400 1.2
    4/5AA 1.2 600 13.9±0.05 43.0±0.2 60 600
    AA 1.2 600 13.9±0.05 49.7±0.2 60 600
    AA 1.2 700 13.9±0.05 49.7±0.2 70 700
    AA 1.2 800 13.9±0.05 49.7±0.2 80 800
    AA 1.2 900 13.9±0.05 49.7±0.2 90 450 2.4
    AA 1.2 1000 13.9±0.05 49.7±0.2 100 500
    A 2/3A 1.2 600 17.0±0.05 28.5±0.2 60 15 600 1.2
    4/5A 1.2 1100 17.0±0.05 43.0±0.2 110 1100
    A 1.2 1200 17.0±0.05 49.0±0.2 120 1200
    A 1.2 1400 17.0±0.05 49.0±0.2 140 1400
    SC SC 1.2 1000 22.4±0.05 43.0±0.5 100 15 1000 1.2
    SC 1.2 1100 22.4±0.05 43.0±0.5 110 1100
    SC 1.2 1200 22.4±0.05 43.0±0.5 120 1200
    SC 1.2 1300 22.4±0.05 43.0±0.5 130 1300
    SC 1.2 1500 22.4±0.05 43.0±0.5 150 750 2.4
    SC 1.2 1800 22.4±0.05 43.0±0.5 180 900
    SC 1.2 2000 22.4±0.05 43.0±0.5 200 1000
    SC 1.2 2200 22.4±0.05 43.0±0.5 220 1100
    C C 1.2 2000 26±0.05 50.5±0.5 200 15 1000 2.4
    C 1.2 2300 26±0.05 50.5±0.5 230 1150
    C 1.2 2500 26±0.05 50.5±0.5 250 1250
    C 1.2 2800 26±0.05 50.5±0.5 280 1400
    C 1.2 3000 26±0.05 50.5±0.5 300 1500
    D D 1.2 2500 32±0.05 60.0±0.5 250 15 1250 3.5
    D
    Quality Rechargeable NiCd Batteries for sale

    Rechargeable NiCd Batteries Images

    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: Please input your companyname!
    *Subject:
    *Message:
    Characters Remaining: (0/3000)